| ||||||||||||||||||||||||||||||||||||||||||||||||||
| EXPERIENCE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Role | Company | ||||||||||||||||||||||||||||||||||||||||||||||||
| Film | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Don't Call It A Comeback | Lead - Burns | You And What Army Prod | ||||||||||||||||||||||||||||||||||||||||||||||||
| The $5 Movie | Supporting - Charlie | American Dreams Cinema | ||||||||||||||||||||||||||||||||||||||||||||||||
Television | ||||||||||||||||||||||||||||||||||||||||||||||||||
| B.I.T.C.H. - Pilot | Supporting - Kevin | Arika Mittman | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rachel's Room - Internet | Guest Star - Burke | Screenblast.com | ||||||||||||||||||||||||||||||||||||||||||||||||
Industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack in the Box | Featured - Irate Customer | Desert Bay Productions | ||||||||||||||||||||||||||||||||||||||||||||||||
Commercial | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pepsi Co. | Principal | Smuggler | Big Lots | Principal | Flying Fish Productions | |||||||||||||||||||||||||||||||||||||||||||||
| Meow Mix | Principal | Jeff Gorman - JGF | ||||||||||||||||||||||||||||||||||||||||||||||||
| ESPN College Game Day | Principal | Ground Zero | ||||||||||||||||||||||||||||||||||||||||||||||||
| Island | Principal | Tony Scott - Scott Free Productions | ||||||||||||||||||||||||||||||||||||||||||||||||
Theater | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Much Ado About Nothing | 1st Watchman U/S | Old Globe Theater | ||||||||||||||||||||||||||||||||||||||||||||||||
| The Person I Once Was | Blaise De Francaux | Riverside Theater | ||||||||||||||||||||||||||||||||||||||||||||||||
| The Shadow Box | Brian | Univ of San Diego | ||||||||||||||||||||||||||||||||||||||||||||||||
| The Heidi Chronicles | Scoop Rosenbaum | Univ of San Diego | ||||||||||||||||||||||||||||||||||||||||||||||||
| The Sure Thing | Bill | Univ of San Diego | ||||||||||||||||||||||||||||||||||||||||||||||||
| FDR Can Walk | Clyde Tolson | Fritz Theater | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Blowjobs | Bob Bob Jr. | Sledgehammer Theater | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gut Funk | Earl | Fritz Theater | ||||||||||||||||||||||||||||||||||||||||||||||||
| Biedermann and the Firebugs | Sepp Schmitz | Early Curtain Theater Co | ||||||||||||||||||||||||||||||||||||||||||||||||
| The Actor's Nightmare | George | Teenstage Productions | ||||||||||||||||||||||||||||||||||||||||||||||||
| Scapin | Octave | Univ of San Diego | ||||||||||||||||||||||||||||||||||||||||||||||||
| TRAINING | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Facility | Instructor | ||||||||||||||||||||||||||||||||||||||||||||||||
| Acting | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Acting for Camera - Scene Study | Brian Reise Studios | Chris Halstad | ||||||||||||||||||||||||||||||||||||||||||||||||
| Film Acting / Scene Study | Barbara Balsz Studios | Barbara Balsz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced Scene Study | Old Globe Theater | David Wright | ||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced Action | Univ of San Diego | Eric Grishkat | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minor in Theater Arts | Univ of San Diego | |||||||||||||||||||||||||||||||||||||||||||||||||
Improv | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate Improv | The Groundlings Theater | Patrick Bristow | ||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Improv | The Groundlings Theater | Mary Jo Smith | ||||||||||||||||||||||||||||||||||||||||||||||||
Voice |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice | Univ of San Diego | Marilyn Bennett | ||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIAL SKILLS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Strong Comedic Timing, Percussion / Drums, Swing Dancing, RollerBlading, Juggling,
Jogging, Soccer, Hiking, Horseback Riding, Water-skiing, Bicycling, Baseball, Basketball,
Racquetball
| ||||||||||||||||||||||||||||||||||||||||||||||||||